"The life of the dead is placed in the memory of the living." Marcus Tulliuis Cicaro
We are currently working with the UMSL Geospatial Collaborative and many other Community Partners to complete an updated Digital Map and Survey of the Washington Park Cemetery.
This resource will be accessible online to help families and descendants to located their loved ones at Washington Park Cemetery.
​
There are many resources available to help find your family stone in the meantime, as well as information on how to learn more about other members of your ancestry and connections to Washington Park Heritage Site.
​
Some families have been able to use the Find A Grave mobile application to locate loved ones with exposed headstones and grave markers.
​
You can also contact the:​
-
Missouri Historical Society Library & Research Center 225 S Skinker Blvd (314) 746-4500
-
St. Louis Genealogical Society Maplewood, MO (314) 647-8547
Or fill out this form and we may be able to help you.
​
- OR -
Full Name | Surname | Prefix/ Suffix | Death Date | Maiden Name | Age | Sex (M/F) | Section | Lot | Grave |
---|---|---|---|---|---|---|---|---|---|
Alberta Matherson Aaron | Aaron | 10/15/1961 | 72 | F | 15 | 1459 | 2 | ||
David Aaron | Aaron | 01/19/1946 | 63 | M | 5 | 330 | 3 | ||
Eli Aaron | Aaron | 04/13/1952 | 81 | M | 15 | 51 | 4 | ||
Esther Brown Aaron | Aaron | 10/18/1968 | 70 | F | 10 | 626 | 3 | ||
Georgia Aaron | Aaron | 04/06/1982 | 42 | F | 6 | 615 | 1 | ||
Henrietta Aaron | Aaron | 06/03/1940 | 71 | F | 6 | 832 | 3 | ||
John Aaron | Aaron | 05/29/1942 | 52 | M | 5 | 330 | 1 | ||
Kareem Trimall Aaron | Aaron | 03/26/1977 | 2 | 9 | 25 | 27 | |||
Kimberly Michell Aaron | Aaron | 08/17/1972 | F | 9 | 20 | 20 | |||
Clara Abbington | Abbington | 07/31/1934 | 65 | F | 6 | 219 | 1 | ||
Cora Abbington | Abbington | 07/09/1942 | 52 | F | 11 | 199 | 3 | ||
George F. Abbington | Abbington | 03/31/1928 | 54 | M | 7 | 725 | 5 | ||
Hazel Frost Abbington | Abbington | 03/12/1943 | 5 | 1039 | 2 | ||||
Leslie Abbington | Abbington | 03/27/1934 | 11 months | M | 4 | 38 | 5 | ||
Raymond M. Abbington | Abbington | 09/02/1948 | 39 | M | 5 | 1039 | 3 | ||
Samuel Abbington | Abbington | 08/12/1934 | 58 | 3 | 401 | 2 | |||
Wesley Abbington | Abbington | 03/18/1934 | 11 months | M | 4 | 38 | 5 | ||
Alma Abbot | Abbot | 12/24/1930 | 31 | F | 2 | 172 | 2 | ||
Eddie B. Abbott | Abbott | 01/08/1986 | 91 | M | 8 | 1242 | 1 | ||
Wilburn Abbott | Abbott | 01/24/1958 | 65 | M | 15 | 1105 | 1 | ||
Johnnie Abercrombia | Abercrombia | 06/25/1974 | 35 | M | 14 | 509 | 4 | ||
Matthew Abercrombia | Abercrombia | 07/25/1987 | 51 | M | 4 | 403 | 3 | ||
Anderson Abernathy | Abernathy | 03/26/1964 | 76 | M | 3 | 496 | 5 | ||
Anna Belle Abernathy | Abernathy | 01/16/1984 | 74 | F | 2 | 399 | 6 | ||
Annie Abernathy | Abernathy | 06/25/1966 | 91 | 1 | 852 | 5 | |||
Blanche Abernathy | Abernathy | 07/31/1954 | 60 | F | 15 | 456 | 1 | ||
Charles Y. Abernathy | Abernathy | 02/24/1963 | 58 | M | 2 | 260 | 6 | ||
Daisy L. Abernathy | Abernathy | 06/19/1976 | 74 | F | 2 | 44 | 2 | ||
Ed Abernathy | Abernathy | 02/06/1961 | 76 | M | 15 | 1541 | 2 | ||
Fannie Abernathy | Abernathy | 04/28/1966 | 86 | F | 12 | 431 | 4 | ||
Francis Abernathy | Abernathy | 04/28/1926 | 26 | F | 4 | 454 | 5 | ||
Francis Abernathy | Abernathy | 10/09/1935 | 58 | F | 3 | 80 | 5 | ||
Fred Abernathy | Abernathy | 04/20/1971 | 66 | M | 3 | 406 | 2 | ||
George A. Abernathy | Abernathy | 10/02/1965 | M | 10 | 639 | 3 | |||
Howard Earl Abernathy | Abernathy | 02/19/1963 | 43 | M | 15 | 124 | 3 | ||
James Abernathy | Abernathy | 11/02/1945 | 3 | 80 | 2 | ||||
Joe Abernathy | Abernathy | 12/19/1935 | 70 | M | 3 | 406 | 2 | ||
John Abernathy | Abernathy | 08/29/1959 | 75 | M | 1 | 852 | 4 | ||
Louise Sandra Abernathy | Abernathy | 05/30/1945 | 12 days | F | 3 | 80 | 2 in 3 | ||
Martha Abernathy | Abernathy | 12/29/1948 | 70 | F | 14 | 129 | 6 | ||
Robert Abernathy | Abernathy | 07/26/1966 | 86 | M | 12 | 431 | 6 | ||
Robert Abernathy | Abernathy | 08/30/1955 | 42 | M | 15 | 560 | 5 | ||
Sharon Kaye Abernathy | Abernathy | 08/13/1958 | 2 | F | 10 | 599 | 2 in 4 | ||
Silas Abernathy | Abernathy | 05/22/1933 | 44 | M | 3 | 406 | 1 | ||
Thomas J. Abernathy | Abernathy | 06/14/1984 | 79 | M | 3 | 80 | 6 | ||
Rose Lee Abernithy | Abernithy | 06/26/1974 | 70 | M | 14 | 511 | 2 | ||
Dollie Abington | Abington | 07/31/1925 | 46 | F | 3 | 401 | 1 | ||
Fred Abington | Abington | 03/19/1935 | 54 | M | 6 | 330 | 2 | ||
Alfred Abney | Abney | 10/01/1943 | 74 | M | 6 | 564 | 3 | ||
Jap Abney | Abney | 11/29/1947 | 54 | M | 14 | 401 | 5 | ||
Ella R. Aboine | Aboine | 11/28/1924 | 5 | F | 4 | 179 | 1 in 3 | ||
Jesse Abraham | Abraham | 02/21/1979 | 71 | M | 10 | 2 | 1 | ||
Lula B. Abraham | Abraham | 04/16/1965 | 60 | F | 12 | 545 | 5 | ||
Charles Abram | Abram | 02/20/1924 | M | 4 | 305 | 1 | |||
Izetta Abram | Abram | 02/01/1978 | 91 | M | 6 | 19 | 4 | ||
John Davis Abram | Abram | 08/02/1963 | 46 | M | 15 | 1630 | 5 | ||
Pearl Abram | Abram | 02/03/1967 | F | 10 | 114 | 1 | |||
Alfred Abrams | Abrams | 08/09/1958 | 52 | M | 11 | 198 | 6 | ||
Ather Abrams | Abrams | 04/30/1959 | 68 | M | 11 | 413 | 3 | ||
Delmore Abrams | Abrams | 08/28/1972 | 77 | M | 11 | 301 | 6 | ||
Diedri Abrams | Abrams | 05/05/1969 | 2 | F | 9 | 223 | |||
Edna Abrams | Abrams | 04/29/1941 | 27 | F | 11 | 398 | 1 | ||
Rilla Abrams | Abrams | 01/31/1976 | 93 | F | 8 | 4 | 6 | ||
Hanna L. Abron | Abron | 12/20/1986 | 58 | F | 5 | 1015 | 2 | ||
Helen Rose Abron | Abron | 01/09/1957 | 16 | F | 15 | 760 | 3 | ||
A. B. Abston | Abston | 07/03/1983 | 94 | M | 11 | 56 | 4 | ||
George Abston | Abston | 03/20/1955 | 75 | M | 15 | 466 | 2 | ||
Letha Abston | Abston | 09/28/1937 | 49 | F | 8 | 1568 | 3 | ||
Susie Accolf | Accolf | 08/21/1957 | 59 | F | 15 | 894 | 5 | ||
Kenney Acken | Acken | 11/10/1947 | 11 months | M | 10 | 489 | 2 in 6 | ||
infant Ackler | Ackler | 06/07/1948 | F | 14 | 242 | 2 in 6 | |||
Ruthie Mae Ackles | Ackles | 08/25/1952 | 29 | F | 15 | 9 | 3 | ||
David Acklin | Acklin | 03/20/1956 | 51 | M | 15 | 677 | 2 | ||
Johnnie H. Ackwood | Ackwood | 11/13/1941 | 38 | F | 11 | 271 | 6 | ||
Lucille Acoff | Acoff | 09/20/1968 | 46 | F | 7 | 183 | 2 | ||
Eddie Acon | Acon | 01/22/1973 | 67 | M | 15 | 707 | 6 | ||
Luraline Acres | Acres | 07/14/1938 | 28 | 8 | 1409 | 3 | |||
Victoria Acres | Acres | 05/14/1974 | 73 | F | 11 | 141 | 2 | ||
James Edward Adail | Adail | 10/29/1980 | 26 | M | 11 | 103 | 5 | ||
Abe Adair | Adair | 02/15/1939 | 27 | M | 6 | 618 | 1 | ||
Jessie Adair | Adair | 07/25/1953 | 43 | M | 15 | 337 | 1 | ||
Jim Adair | Adair | 06/20/1948 | 55 | M | 14 | 42 | 4 | ||
Mildred Adair | Adair | 05/10/1956 | 47 | F | 15 | 674 | 1 | ||
Abraham W. Adams | Adams | 02/05/1950 | 68 | M | 14 | 19 | 2 | ||
Adell Adams | Adams | 12/25/1975 | 77 | F | 2 | 52 | 5 | ||
Alfred Adams | Adams | 05/08/1951 | 65 | M | 15 | 267 | 3 | ||
Allie B. Adams | Adams | 08/26/1938 | 57 | F | 3 | 419 | 2 | ||
Ambrose Adams | Adams | 03/25/1979 | 73 | M | 10 | 8 | 4 | ||
Amelia Blackman Adams | Adams | 01/17/1941 | 56 | F | 11 | 454 | 3 | ||
Ann Stone Adams | Adams | 08/05/1980 | 63 | F | 5 | 312 | 3 | ||
Anna Belle Adams | Adams | 03/09/1975 | 70 | 2 | 65 | 6 | |||
Archie Adams | Adams | 05/07/1968 | 61 | M | 4 | 17 | 3 | ||
Ardinese Adams | Adams | 06/06/1952 | 46 | F | 15 | 61 | 3 | ||
Arthur Adams | Adams | 03/23/1957 | 47 | M | 2 | 349 | 2 | ||
Beatrice Adams | Adams | 07/05/1978 | 77 | 7 | 486 | 3 | |||
Bertha A. Adams | Adams | 10/18/1968 | 11 | 274 | 1 | ||||
Bertha Adams | Adams | 04/14/1984 | 81 | F | 8 | 1689 | 5 | ||
Betty Jean Adams | Adams | 09/10/1981 | 41 | F | 11 | 33 | 4 | ||
Beulah Adams | Adams | 02/24/1984 | 72 | F | 12 | 592 | 5 | ||
Buster Adams | Adams | 08/28/1927 | 36 | M | 4 | 514 | 1 |
FOR RELOCATION & REINTERMENT INFORMATION
1996 - 2000
​
In 1996, the City of St. Louis acquired part of Washington Park for "aviation obstruction removals and land use compatibility" relating to Lambert Airport's longest runway. (11,018 ft) Estimated cost for the project was $40 Million. The "Cemetery Project" included the disinterment, transportation, and reinterment of the human remains buried in the affected area.
​
Stlouiscityrecorder.org has information on the reinterment of 11,974 deceased persons, including 165 persons indexed under "Doe" - Baby Doe 5, Jane Doe 88, John Doe 76.
Missouri Historical Society
There are 71 original boxes of cards stored at the Historical Research Center in St. Louis, Missouri. They have been uploaded here. You can also contact the Research Library (west of Forest Park) at (314) 746-4500. They would love to help you!
FindAGrave.com -
Washington Park Cemetery
​
This database is updated with a photo and sometimes the GPS coordinates for each exposed headstone. You can check for your relative to see if their location has been updated. If it hasn't you can use the other resources to attain the location, and then use the mobile application to narrow down the physical location while looking!
Obituaries
Many St. Louisans who were buried here were reported in the St. Louis Globe Democrat. Search there first for an obituary., This will include names of close family members, the church where the funeral took place and the time of day when the burial took place.
​
This information can be powerful when connecting with lost ancestries! They can be found here!
Death Certificates
You can search Death Records from 1910-1969 here. For all other records, the Vital Records Department provides assistance in obtaining birth or death certificates recorded anywhere within the State of Missouri. State and You can call or visit their website for forms and information.
Join and follow the Saving Washington Park Facebook page. You can connect with local descendants, share pics, ask questions and even help others reconnect with lost loved ones!