FIND YOUR FAMILY!
"The life of the dead is placed in the memory of the living." Marcus Tulliuis Cicaro


We are currently working with the UMSL Geospatial Collaborative and many other Community Partners to complete an updated Digital Map and Survey of the Washington Park Cemetery. This resource will be accessible online to help families and descendants to located their loved ones at Washington Park Cemetery. ​​
There are many resources available to help find your family stone in the meantime, as well as information on how to learn more about other members of your ancestry and connections to Washington Park Heritage Site.
​
Some families have been able to use the Find A Grave mobile application to locate loved ones with exposed headstones and grave markers.​
You can also contact the:
​
-
​Missouri Historical Society Library & Research Center 225 S Skinker Blvd (314) 746-4500
-
St. Louis Genealogical Society Maplewood, MO (314) 647-8547
​
Or fill out this form and we may be able to help you.
Who are you looking for?


- OR -

Full Name | Surname | Prefix/ Suffix | Death Date | Maiden Name | Age | Sex (M/F) | Section | Lot | Grave |
|---|---|---|---|---|---|---|---|---|---|
William L. Harris | Harris | 10/19/1967 | 56 | M | 6 | 993 | 3 | ||
William L. Harris | Harris | 08/04/1976 | 74 | M | 5 | 56 | 4 | ||
William Harris | Harris | 12/13/1986 | 23 | M | 4 | 506 | 1 | ||
William Harris | Harris | 05/14/1937 | 71 | M | 8 | 1612 | 6 | ||
Willie James Harris | Harris | 03/26/1971 | 23 | M | 3 | 119 | 3 | ||
Willie Mae Harris | Harris | 03/20/1956 | 38 | F | 15 | 598 | 2 | ||
Willie Mae Harris | Harris | 05/19/1973 | 56 | F | 15 | 1510 | 6 | ||
Willie Mae Harris | Harris | 08/23/1986 | 88 | F | 5 | 912 | 1 | ||
Willie E. Harris | Harris | 08/24/1977 | 80 | M | 8 | 31 | 1 | ||
Willie Lee Harris | Harris | 12/05/1968 | 49 | M | 12 | 352 | 6 | ||
Willie J. Harris | Harris | 05/04/1981 | 38 | M | 11 | 55 | 4 | ||
Willie Harris | Harris | 01/02/1961 | 56 | M | 15 | 1460 | 2 | ||
Willie Archie Harris | Harris | 02/16/1979 | 71 | M | 12 | 275 | 1 | ||
Willie Lee Harris | Harris | 06/01/1953 | 47 | F | 15 | 282 | 3 | ||
Willie Mae Harris | Harris | 10/03/1977 | 73 | F | 8 | 16 | 3 | ||
Willie Mae Harris | Harris | 12/11/1959 | 38 | F | 15 | 974 | 3 | ||
Willie James Harris | Harris | 04/29/1969 | 46 | M | 3 | 505 | 1 | ||
Willie James Harris | Harris | 07/30/1981 | M | 11 | 10 | 4 | |||
Wm. R. R. Harris | Harris | 02/28/1934 | 60 | M | 7 | 231 | 1 | ||
Z. P. Harris | Harris | 06/05/1942 | 70 | M | 8 | 1386 | 1 | ||
Zelma Harris | Harris | 04/05/1978 | 40 | F | 5 | 953 | 1 | ||
infant Harris | Harris | 04/18/1948 | F | 14 | 245 | 1 in 5 | |||
infant Harris | Harris | 07/06/1938 | F | 6 | 276 | 1 in 4 | |||
Alexander Harrison | Harrison | 07/09/1965 | 34 | M | 12 | 613 | 6 | ||
Annie Harrison | Harrison | 07/25/1968 | 70 | F | 10 | 667 | 6 | ||
Arthur Harrison | Harrison | 06/23/1934 | 31 | M | 7 | 627 | 3 | ||
Arthur Harrison | Harrison | 08/03/1936 | 60 | M | 6 | 32 | 1 | ||
Benjamin Harrison | Harrison | 11/28/1956 | 40 | M | 15 | 666 | 3 | ||
Cardie Huddeston Harrison | Harrison | 01/01/1936 | F | 6 | 167 | 2 | |||
Carole V. Harrison | Harrison | 04/23/1956 | 34 | F | 15 | 575 | 4 | ||
Carrie Crumwell Harrison | Harrison | 10/08/1935 | 40 | F | 7 | 366 | 3 | ||
Casteen Harrison | Harrison | 09/30/1974 | 65 | M | 1 | 762 | 3 | ||
Charles Harrison | Harrison | 06/05/1984 | 74 | M | 6 | 63 | 1 | ||
Charles Harrison | Harrison | 06/20/1932 | 52 | M | 6 | 15 | 3 | ||
Charlie Harrison | Harrison | 07/07/1950 | 70 | M | 14 | 37 | 3 | ||
Clara Harrison | Harrison | 01/15/1933 | 48 | F | 6 | 23 | 2 | ||
Claude Harrison | Harrison | 02/03/1968 | 61 | M | 4 | 285 | 1 | ||
Clifton Harrison | Harrison | 03/13/1969 | 66 | M | 3 | 383 | 3 | ||
Deloris Harrison | Harrison | 09/10/1938 | 7 | F | 6 | 334 | 2 in 1 | ||
Donald Harrison | Harrison | 11/26/1980 | 56 | M | 11 | 97 | 6 | ||
Earl Harrison | Harrison | 08/21/1953 | 49 | M | 15 | 324 | 4 | ||
Edward Harrison | Harrison | 07/27/1949 | 58 | M | 14 | 314 | 4 | ||
Elliot Harrison | Harrison | 10/27/1963 | 65 | M | 15 | 1438 | 3 | ||
Elmer Harrison | Harrison | 11/28/1931 | 42 | M | 8 | 1160 | |||
Elnora Harrison | Harrison | 02/11/1957 | 73 | F | 15 | 470 | 2 | ||
Emily Harrison | Harrison | 03/06/1973 | 64 | F | 15 | 716 | 4 | ||
Etta Harrison | Harrison | 01/05/1943 | 53 | F | 11 | 148 | 5 | ||
Florence Harrison | Harrison | 03/19/1952 | 54 | F | 15 | 96 | 1 | ||
Freddie Malicia Harrison | Harrison | 05/12/1972 | 81 | F | 5 | 423 | 3 | ||
Galbert Harrison | Harrison | 04/16/1956 | 61 | M | 15 | 661 | 1 | ||
George Harrison | Harrison | 05/30/1963 | 72 | M | 15 | 1183 | 4 | ||
Gertrude Harrison | Harrison | 02/04/1974 | 87 | F | 15 | 1145 | 3 | ||
Henry Westley Harrison | Harrison | 02/03/1946 | 47 | M | 6 | 981 | 6 | ||
Irene Tommie Harrison | Harrison | 11/28/1956 | 55 | F | 15 | 765 | 1 | ||
Jack Harrison | Harrison | 04/20/1938 | 48 | M | 5 | 241 | 3 | ||
James Efford Harrison | Harrison | 03/05/1977 | 78 | 2 | 29 | 5 | |||
James Harrison | Harrison | 05/06/1950 | 49 | M | 14 | 394 | 4 | ||
Jesse Lee Harrison | Harrison | 06/03/1973 | 67 | F | 15 | 1155 | 1 | ||
Jesse Harrison | Harrison | 03/27/1932 | 37 | M | 8 | 1229 | |||
John Harrison | Harrison | 03/03/1981 | 85 | M | 11 | 90 | 5 | ||
John Robert Harrison | Harrison | 05/29/1973 | 73 | M | 15 | 1172 | 3 | ||
Joseph Harrison | Harrison | 09/29/1977 | 85 | M | 8 | 21 | 3 | ||
Joshua Harrison | Harrison | 03/23/1946 | 52 | M | 10 | 250 | 4 | ||
Josie Harrison | Harrison | 10/04/1945 | 52 | F | 10 | 35 | 4 | ||
Julia Harrison | Harrison | 03/11/1929 | 30 | F | 8 | 538 | |||
Katie Harrison | Harrison | 04/13/1948 | 70 | F | 14 | 391 | 3 | ||
Leathman Harrison | Harrison | 12/29/1972 | 68 | M | 15 | 1254 | 1 | ||
Leonteen Harrison | Harrison | 12/02/1985 | 58 | F | 8 | 1100 | 1 | ||
Lonnie Harrison | Harrison | 06/27/1978 | 89 | 1 | 28 | 3 | |||
Louise Harrison | Harrison | 03/24/1938 | 22 | F | 8 | 1465 | 6 | ||
Louise V. Harrison | Harrison | 05/22/1939 | 19 | F | 6 | 469 | 3 | ||
Lula Lucille Harrison | Harrison | 06/21/1973 | 57 | F | 14 | 417 | 5 | ||
Lulu Harrison | Harrison | 05/17/1960 | 85 | F | 1 | 406 | 1 | ||
Mabel Harrison | Harrison | 10/24/1976 | 74 | F | 2 | 2 | 3 | ||
Mamie L. Harrison | Harrison | 02/25/1973 | 59 | F | 1 | 762 | 6 | ||
Mamie Harrison | Harrison | 07/31/1971 | 94 | F | 3 | 613 | 3 | ||
Margaret Harrison | Harrison | 04/14/1976 | 75 | F | 2 | 3 | 5 | ||
Mary E. Harrison | Harrison | 05/12/1960 | 87 | F | 5 | 439 | 5 | ||
Mary Harrison | Harrison | 02/05/1935 | 20 | F | 6 | 438 | 2 | ||
Matthew Harrison | Harrison | 05/30/1967 | 33 | M | 10 | 61 | 1 | ||
Mattie Lee Harrison | Harrison | 12/13/1963 | 87 | F | 15 | 1555 | 1 | ||
Mattie Belle Harrison | Harrison | 07/23/1983 | 76 | F | 12 | 507 | 4 | ||
Monroe Coleman Harrison | Harrison | 12/05/1978 | 65 | M | 5 | 17 | 2 | ||
Moses Harrison | Harrison | 08/08/1971 | 82 | M | 3 | 451 | 3 | ||
Nellie Harrison | Harrison | 11/07/1954 | about 50 | F | 15 | 530 | 1 | ||
Osie Harrison | Harrison | 06/10/1932 | 43 | F | 6 | 11 | 3 | ||
Preston Harrison | Harrison | 06/29/1958 | 72 | M | 15 | 1028 | 1 | ||
Raymond Harrison | Harrison | 03/23/1983 | 2 months | M | 8 | 38 | A | ||
Rosia Harrison | Harrison | 01/12/1979 | 59 | F | 5 | 21 | 2 | ||
Shirle Harrison | Harrison | 09/25/1972 | 85 | M | 15 | 1091 | 1 | ||
Theodore Harrison | Harrison | 01/18/1976 | 88 | M | 2 | 5 | 2 | ||
Vera Harrison | Harrison | 04/16/1973 | 71 | F | 15 | 1014 | 1 | ||
Viola Harrison | Harrison | 11/09/1935 | 36 | F | 6 | 259 | 1 | ||
Violet Harrison | Harrison | 01/23/1979 | 71 | F | 5 | 18 | 4 | ||
Wade Harrison | Harrison | 10/02/1948 | 32 | M | 14 | 55 | 4 | ||
Willie Harrison | Harrison | 06/02/1973 | 77 | M | 12 | 42 | 1 | ||
Willie J. Harrison | Harrison | 12/31/1966 | 61 | M | 15 | 538 | 3 | ||
Onealy Harrod | Harrod | 10/24/1955 | 49 | F | 15 | 561 | 6 | ||
Cassie Harrold | Harrold | 03/05/1928 | 2 | M | 4 | 526 | 1 in 2 | ||
Johnny Harrold | Harrold | 03/06/1970 | 57 | M | 6 | 964 | 3 |

FOR RELOCATION & REINTERMENT INFORMATION
1996 - 2000
​
In 1996, the City of St. Louis acquired part of Washington Park for "aviation obstruction removals and land use compatibility" relating to Lambert Airport's longest runway. (11,018 ft) Estimated cost for the project was $40 Million. The "Cemetery Project" included the disinterment, transportation, and reinterment of the human remains buried in the affected area.
​
Stlouiscityrecorder.org has information on the reinterment of 11,974 deceased persons, including 165 persons indexed under "Doe" - Baby Doe 5, Jane Doe 88, John Doe 76.
Missouri Historical Society
There are 71 original boxes of cards stored at the Historical Research Center in St. Louis, Missouri. They have been uploaded here. You can also contact the Research Library (west of Forest Park) at (314) 746-4500. They would love to help you!
FindAGrave.com -
Washington Park Cemetery
​
This database is updated with a photo and sometimes the GPS coordinates for each exposed headstone. You can check for your relative to see if their location has been updated. If it hasn't you can use the other resources to attain the location, and then use the mobile application to narrow down the physical location while looking!
Obituaries
Many St. Louisans who were buried here were reported in the St. Louis Globe Democrat. Search there first for an obituary., This will include names of close family members, the church where the funeral took place and the time of day when the burial took place.
​
This information can be powerful when connecting with lost ancestries! They can be found here!
Death Certificates
You can search Death Records from 1910-1969 here. For all other records, the Vital Records Department provides assistance in obtaining birth or death certificates recorded anywhere within the State of Missouri. State and You can call or visit their website for forms and information.
Join and follow the Saving Washington Park Facebook page. You can connect with local descendants, share pics, ask questions and even help others reconnect with lost loved ones!


