FIND YOUR FAMILY!
"The life of the dead is placed in the memory of the living." Marcus Tulliuis Cicaro


We are currently working with the UMSL Geospatial Collaborative and many other Community Partners to complete an updated Digital Map and Survey of the Washington Park Cemetery. This resource will be accessible online to help families and descendants to located their loved ones at Washington Park Cemetery. ​​
There are many resources available to help find your family stone in the meantime, as well as information on how to learn more about other members of your ancestry and connections to Washington Park Heritage Site.
​
Some families have been able to use the Find A Grave mobile application to locate loved ones with exposed headstones and grave markers.​
You can also contact the:
​
-
​Missouri Historical Society Library & Research Center 225 S Skinker Blvd (314) 746-4500
-
St. Louis Genealogical Society Maplewood, MO (314) 647-8547
​
Or fill out this form and we may be able to help you.
Who are you looking for?


- OR -

Full Name | Surname | Prefix/ Suffix | Death Date | Maiden Name | Age | Sex (M/F) | Section | Lot | Grave |
|---|---|---|---|---|---|---|---|---|---|
Ozema Shields Henry | Henry | 10/02/1961 | 73 | F | 11 | 449 | 6 | ||
Pete Lee Henry | Henry | 10/01/1977 | 60 | M | 8 | 34 | 6 | ||
Robert Henry | Henry | 01/05/1973 | 44 | M | 15 | 631 | 4 | ||
Ronald Ray Henry | Henry | 04/06/1982 | 28 | M | 6 | 781 | 3 | ||
Rosie Henry | Henry | 06/03/1935 | 39 | F | 6 | 381 | 3 | ||
Sherrell Henry | Henry | 03/19/1978 | 47 | M | 6 | 1 | 3 | ||
Stephen Henry | Henry | 10/25/1973 | 51 | M | 11 | 278 | 4 | ||
Wayne Henry | Henry | 09/02/1963 | 79 | M | 15 | 1182 | 3 | ||
Wiley Henry | Henry | 12/16/1965 | 90 | M | 12 | 221 | 5 | ||
William Henry | Henry | 08/22/1938 | 64 | M | 8 | 1366 | 2 | ||
Willie Mae Henry | Henry | 01/01/1981 | 80 | F | 7 | 239 | 2 | ||
Lillie Mae Hense | Hense | 07/22/1980 | F | 11 | 83 | 4 | |||
Mary L. Hensley | Hensley | 06/09/1947 | 31 | F | 10 | 407 | 2 | ||
Clarence Henson | Henson | 12/12/1940 | 46 | M | 1 | 462 | 6 | ||
Grover C. Henson | Henson | 08/15/1985 | 99 | M | 8 | 804 | 1 | ||
Inez Henson | Henson | 09/19/1953 | about 60 | F | 15 | 328 | 6 | ||
Lucille Henson | Henson | 08/10/1959 | 66 | F | 15 | 1024 | 2 | ||
Madie Henson | Henson | 08/20/1962 | 60 | F | 15 | 1392 | 4 | ||
Robert Henson | Henson | 06/02/1974 | 18 | M | 14 | 510 | 1 | ||
Ruthie Lee Henson | Henson | 04/05/1970 | 43 | F | 3 | 689 | 4 | ||
Tony Henson | Henson | 06/04/1972 | 61 | M | 7 | 499 | 4 | ||
Beulah Hentz | Hentz | 05/12/1978 | 75 | F | 5 | 436 | 5 | ||
Jesse Hentz | Hentz | 04/16/1978 | 82 | M | 5 | 436 | 4 | ||
Richard Hentz | Hentz | 07/17/1939 | 12 days | M | 6 | 277 | 2 in 2 | ||
Elza Herbert | Herbert | 03/12/1951 | 11 | F | 15 | 220 | 6 | ||
Haywood Herbert | Herbert | 12/19/1943 | 65 | M | 10 | 108 | 5 | ||
Junius F. Herbert | Herbert | 08/08/1940 | 52 | M | 6 | 131 | 5 | ||
Matilda Herbert | Herbert | 06/30/1950 | 52 | F | 14 | 3 | 5 | ||
Sarah Alice Herbert | Herbert | 07/03/1951 | 66 | F | 15 | 224 | 3 | ||
Martha Susan Hercey | Hercey | 01/03/1954 | 64 | F | 15 | 389 | 2 | ||
Carrie Herd | Herd | 05/02/1928 | 44 | F | 3 | 437 | 1 | ||
Edmond D. Herd | Herd | 07/25/1945 | 73 | M | 10 | 272 | 5 | ||
Elizabeth Herd | Herd | 09/18/1953 | 77 | F | 3 | 437 | 5 | ||
Karen E. Herd | Herd | 05/05/1948 | 3 | F | 3 | 437 | 2 in 1 | ||
Walter H. Herd | Herd | 05/26/1969 | 59 | M | 3 | 437 | 2 | ||
Lena Cross Herdison | Herdison | 03/17/1942 | 55 | F | 11 | 292 | 1 | ||
Charles Hereford | Hereford | 10/04/1947 | 67 | M | 10 | 434 | 5 | ||
Norman Hereford | Hereford | 08/14/1950 | 36 | M | 14 | 370 | 2 | ||
Victoria Hereford | Hereford | 03/12/1942 | 58 | F | 1 | 559 | 4 | ||
Alace Herman | Herman | 07/19/1926 | 30 | F | 4 | 466 | 6 | ||
Charlotte Herman | Herman | 09/06/1946 | 1 | F | 10 | 172 | 2 in 2 | ||
Owens Herman | Herman | 09/26/1936 | 37 | M | 8 | 1715 | 5 | ||
Percy Allen Herman | Herman | 10/09/1983 | 54 | M | 12 | 150 | 1 | ||
Viola Herman | Herman | 06/16/1972 | 75 | F | 15 | 559 | 1 | ||
Zora French Hernadez | Hernadez | 01/08/1975 | 70 | F | 7 | 646 | 1 | ||
Antonio Hernandez | Hernandez | 09/03/1981 | 73 | M | 7 | 187 | 5 | ||
Lucrecia Hernandez | Hernandez | 07/08/1983 | 85 | F | 12 | 532 | 5 | ||
Levi Herndell | Herndell | 07/30/1983 | 80 | M | 12 | 468 | 5 | ||
Albert Herndon | Herndon | 04/25/1974 | 73 | M | 5 | 54 | 3 | ||
Arthur Herndon | Herndon | 03/20/1938 | 58 | M | 8 | 1506 | 5 | ||
Clarence O. Herndon | Herndon | 05/19/1973 | 54 | M | 11 | 431 | 6 | ||
Dalt Herndon | Herndon | 10/22/1948 | 62 | M | 14 | 88 | 6 | ||
Douglas Herndon | Herndon | 03/14/1971 | 53 | M | 3 | 94 | 4 | ||
Ella O. Herndon | Herndon | 05/08/1974 | 90 | F | 14 | 501 | 2 | ||
Hazel May (Coates) Herndon | Herndon | 07/04/1969 | 72 | F | 11 | 63 | 5 | ||
Helen Herndon | Herndon | 04/11/1941 | 30 | F | 11 | 445 | 4 | ||
Lula Mallisa Herndon | Herndon | 09/22/1973 | 68 | F | 1 | 653 | 4 | ||
Mae Blanche Herndon | Herndon | 01/06/1957 | 51 | F | 5 | 589 | 5 | ||
Maizie Herndon | Herndon | 03/14/1939 | 1 | F | 6 | 306 | 1 in 2 | ||
Myrtle Herndon | Herndon | 02/10/1968 | 41 | F | 4 | 46 | 6 | ||
Ophelia Herndon | Herndon | 07/09/1983 | 85 | F | 5 | 610 | 6 | ||
Ralph Herndon | Herndon | 08/10/1957 | 72 | M | 15 | 859 | 3 | ||
Richard O. Herndon | Herndon | 10/02/1959 | 64 | M | 7 | 253 | 1 | ||
Sadie B. Herndon | Herndon | 08/29/1966 | 32 | F | 10 | 7 | 6 | ||
William O. Herndon | Herndon | 01/27/1963 | 61 | M | 5 | 589 | 6 | ||
Charles Hernton | Hernton | 11/03/1975 | 67 | M | 2 | 14 | 5 | ||
Bessy Herown | Herown | 12/30/1943 | 17 days | F | 10 | 215 | 1 in 6 | ||
Vennie Herriford | Herriford | 07/02/1969 | about 40 | F | 10 | 246 | 2 | ||
Charles Herrin | Herrin | 10/11/1936 | 26 | M | 8 | 1729 | 4 | ||
Audrey Herring | Herring | 12/19/1974 | 80 | F | 2 | 82 | 2 | ||
Elure Henry Herring | Herring | 09/14/1968 | 51 | M | 7 | 153 | 2 | ||
Ernest Herring | Herring | 04/01/1931 | 38 | M | 4 | 33 | 2 | ||
Hubert Herring | Herring | 01/24/1974 | 75 | M | 10 | 341 | 5 | ||
Jennie Herring | Herring | 10/24/1943 | about 54 | F | 10 | 121 | 1 | ||
Katie Herring | Herring | 02/19/1945 | 40 | F | 10 | 231 | 5 | ||
Percy Herring | Herring | 01/19/1951 | 55 | M | 15 | 208 | 5 | ||
Robert L. Herring | Herring | 03/09/1983 | 58 | M | 11 | 14 | 2 | ||
Ruth Herring | Herring | 08/03/1975 | 73 | F | 2 | 10 | 6 | ||
Willie Herring | Herring | 10/21/1943 | about 45 | M | 6 | 352 | 2 | ||
Cora Herrington | Herrington | 03/31/1956 | 54 | F | 15 | 571 | 4 | ||
Emmily Herrington | Herrington | 01/01/1935 | 50 | F | 6 | 444 | 5 | ||
Robert L. Herrington | Herrington | 05/08/1961 | 60 | M | 15 | 1331 | 1 | ||
Nettie Herrod | Herrod | 03/22/1975 | 77 | F | 2 | 19 | 4 | ||
Adam Herron | Herron | 12/25/1945 | 43 | M | 10 | 154 | 2 | ||
Adolph Herron | Herron | 08/09/1957 | 54 | M | 15 | 1075 | 1 | ||
Alfanzia P. Herron | Herron | 01/07/1967 | 24 | M | 15 | 197 | 2 | ||
Ardell Herron | Herron | 07/30/1982 | 36 | M | 12 | 52 | 4 | ||
Arthur Herron | Herron | 12/28/1968 | 55 | M | 5 | 676 | 3 | ||
Beulah Herron | Herron | 06/09/1947 | 36 | F | 10 | 455 | 6 | ||
Blannie Herron | Herron | 03/30/1958 | about 75 | F | 1 | 856 | 1 | ||
Charlotte Herron | Herron | 05/17/1965 | 72 | F | 12 | 322 | 6 | ||
Ebony Herron | Herron | 06/22/1981 | 1 month | F | 8 | 18 | A | ||
Eddie P. Herron | Herron | 03/18/1969 | 68 | M | 3 | 19 | 3 | ||
Eldridge Herron | Herron | 11/24/1949 | 59 | M | 14 | 174 | 3 | ||
Graley Herron | Herron | 07/02/1982 | 18 | M | 12 | 1 | 2 | ||
Isaac Herron | Herron | 12/10/1952 | 65 | M | 15 | 12 | 6 | ||
Isaiah Herron | Herron | 02/26/1959 | 64 | 6 | 7 | 4 | |||
James Herron | Herron | 07/31/1965 | 50 | M | 12 | 168 | 2 | ||
Louis Herron | Herron | 03/15/1970 | 65 | M | 3 | 690 | 5 | ||
Margia Emma Herron | Herron | 05/13/1981 | 85 | F | 11 | 41 | 4 |

FOR RELOCATION & REINTERMENT INFORMATION
1996 - 2000
​
In 1996, the City of St. Louis acquired part of Washington Park for "aviation obstruction removals and land use compatibility" relating to Lambert Airport's longest runway. (11,018 ft) Estimated cost for the project was $40 Million. The "Cemetery Project" included the disinterment, transportation, and reinterment of the human remains buried in the affected area.
​
Stlouiscityrecorder.org has information on the reinterment of 11,974 deceased persons, including 165 persons indexed under "Doe" - Baby Doe 5, Jane Doe 88, John Doe 76.
Missouri Historical Society
There are 71 original boxes of cards stored at the Historical Research Center in St. Louis, Missouri. They have been uploaded here. You can also contact the Research Library (west of Forest Park) at (314) 746-4500. They would love to help you!
FindAGrave.com -
Washington Park Cemetery
​
This database is updated with a photo and sometimes the GPS coordinates for each exposed headstone. You can check for your relative to see if their location has been updated. If it hasn't you can use the other resources to attain the location, and then use the mobile application to narrow down the physical location while looking!
Obituaries
Many St. Louisans who were buried here were reported in the St. Louis Globe Democrat. Search there first for an obituary., This will include names of close family members, the church where the funeral took place and the time of day when the burial took place.
​
This information can be powerful when connecting with lost ancestries! They can be found here!
Death Certificates
You can search Death Records from 1910-1969 here. For all other records, the Vital Records Department provides assistance in obtaining birth or death certificates recorded anywhere within the State of Missouri. State and You can call or visit their website for forms and information.
Join and follow the Saving Washington Park Facebook page. You can connect with local descendants, share pics, ask questions and even help others reconnect with lost loved ones!


