FIND YOUR FAMILY!
"The life of the dead is placed in the memory of the living." Marcus Tulliuis Cicaro


We are currently working with the UMSL Geospatial Collaborative and many other Community Partners to complete an updated Digital Map and Survey of the Washington Park Cemetery. This resource will be accessible online to help families and descendants to located their loved ones at Washington Park Cemetery. ​​
There are many resources available to help find your family stone in the meantime, as well as information on how to learn more about other members of your ancestry and connections to Washington Park Heritage Site.
​
Some families have been able to use the Find A Grave mobile application to locate loved ones with exposed headstones and grave markers.​
You can also contact the:
​
-
​Missouri Historical Society Library & Research Center 225 S Skinker Blvd (314) 746-4500
-
St. Louis Genealogical Society Maplewood, MO (314) 647-8547
​
Or fill out this form and we may be able to help you.
Who are you looking for?


- OR -

Full Name | Surname | Prefix/ Suffix | Death Date | Maiden Name | Age | Sex (M/F) | Section | Lot | Grave |
|---|---|---|---|---|---|---|---|---|---|
William Kelly | Kelly | 10/17/1984 | 63 | M | 6 | 710 | 4 | ||
Sherman Gene Kelsaw | Kelsaw | 07/29/1948 | 6 months | M | 14 | 241 | 2 in 6 | ||
Rosie B. Kelsey | Kelsey | 04/09/1964 | 62 | F | 15 | 10 | 1 | ||
Eliza Kelso | Kelso | 08/20/1951 | 53 | F | 15 | 242 | 2 | ||
Homer Kelso | Kelso | 09/25/1974 | 57 | M | 2 | 140 | 5 | ||
James Andrew Kelso | Kelso | 03/07/1957 | 55 | M | 15 | 702 | 3 | ||
Thomas Kelso | Kelso | 08/25/1963 | 77 | M | 15 | 1251 | 1 | ||
Will Kelso | Kelso | 04/28/1938 | 56 | M | 8 | 1504 | 2 | ||
Wm. Kelso | Kelso | 06/29/1933 | 24 | M | 8 | 1347X | |||
Leonard B. Kelton | Kelton | 05/15/1957 | 59 | M | 15 | 585 | 3 | ||
Maxine Kelton | Kelton | 04/07/1958 | 19 | F | 15 | 1078 | 2 | ||
Madge Keltz | Keltz | 04/12/1942 | 28 | F | 11 | 218 | 5 | ||
Annie Kemp | Kemp | 01/30/1960 | 95 | F | 15 | 987 | 6 | ||
Bartholowmew Kemp | Kemp | 10/25/1957 | 52 | M | 10 | 603 | 6 | ||
Emma Kemp | Kemp | 02/06/1939 | 32 | F | 6 | 549 | 3 | ||
Jim Kemp | Kemp | 11/06/1955 | 46 | M | 15 | 558 | 3 | ||
John M. Kemp | Kemp | 04/15/1945 | 34 | M | 10 | 186 | 6 | ||
Mary Alice Kemp | Kemp | 11/23/1971 | 42 | F | 7 | 354 | 2 | ||
Orville Kemp | Kemp | 09/22/1944 | 41 | M | 10 | 208 | 6 | ||
Roosevelt Kemp | Kemp | 12/29/1983 | 71 | M | 8 | 1523 | 2 | ||
Vancalene Kemp | Kemp | 07/18/1950 | 33 | F | 14 | 281 | 1 | ||
Michael Anthony Kemper | Kemper | 06/18/1974 | 18 | M | 11 | 70 | 6 | ||
Ronald R. Kemper | Kemper | 04/19/1975 | 24 | M | 6 | 953 | 1 | ||
Anna Mae Kempt | Kempt | 08/17/1935 | 18 | F | 6 | 267 | 3 | ||
Henrietta Kenard | Kenard | 11/18/1929 | 36 | F | 3 | 246 | 2 | ||
Bessie Kendall | Kendall | 01/10/1975 | 71 | F | 2 | 80 | 6 | ||
Grover George Kendall | Kendall | 01/23/1959 | 49 | M | 11 | 502 | 6 | ||
Rosie Kendall | Kendall | 09/19/1948 | 15 | F | 14 | 398 | 1 | ||
Lenie Kendell | Kendell | 08/21/1932 | about 35 | M | 6 | 41 | 3 | ||
George Kendle | Kendle | 10/25/1981 | 72 | M | 11 | 122 | 5 | ||
Charlie Kendrick | Kendrick | 05/27/1944 | 45 | M | 10 | 56 | 6 | ||
Marvin Kendrick | Kendrick | 08/26/1974 | 17 | 2 | 167 | 4 | |||
Mary F. Kendrick | Kendrick | 04/09/1962 | 77 | F | 15 | 1336 | 3 | ||
Matthew Kendrick | Kendrick | 06/15/1963 | 84 | M | 7 | 46 | 3 | ||
Robert Kendrick | Kendrick | 11/11/1929 | 1 | M | 8 | 1 in 22 | |||
Ronald Kendrick | Kendrick | 01/04/1970 | 29 | M | 3 | 712 | 1 | ||
Shirley J. Kendrick | Kendrick | 04/23/1962 | 3 | F | 15 | 1602 | 1 | ||
Theodore Kendrick | Kendrick | 01/01/1938 | 5 months | M | 6 | 170 | 2 in 2 | ||
Thurman Kendrick | Kendrick | 02/14/1961 | 60 | M | 14 | 140 | 3 | ||
Walter Kendrick | Kendrick | 12/09/1971 | 69 | M | 7 | 580 | 2 | ||
Fannie Dooley Kendricks | Kendricks | 10/04/1947 | 63 | F | 10 | 451 | 5 | ||
John Kendricks | Kendricks | 03/08/1941 | 49 | M | 11 | 395 | 5 | ||
Walter Kendrix | Kendrix | 01/16/1961 | 50 | M | 15 | 1460 | 3 | ||
Bessie Kenley | Kenley | 03/27/1966 | 72 | F | 15 | 84 | 6 | ||
Jess Kenley | Kenley | 06/18/1930 | 38 | M | 8 | 711 | |||
Bernita R. Kennard | Kennard | 08/06/1947 | 8 | F | 10 | 100 | 1 in 1 | ||
Bessie Kennard | Kennard | 07/12/1952 | 54 | F | 15 | 88 | 1 | ||
Eddie Mae Kennard | Kennard | 11/01/1986 | 52 | F | 6 | 882 | 2 | ||
Ella Kennard | Kennard | 10/31/1945 | 76 | F | 10 | 29 | 5 | ||
John R. Kennard | Kennard | 02/04/1970 | 42 | M | 3 | 687 | 1 | ||
John B. Kennard | Kennard | 02/10/1958 | 66 | M | 3 | 246 | 1 | ||
Laura Mae Kennard | Kennard | 06/01/1936 | 17 | F | 3 | 246 | 3 | ||
Rosetta Kennard | Kennard | 06/16/1949 | 4 | F | 3 | 246 | 2 in 2 | ||
Viola Kennebrew | Kennebrew | 05/14/1968 | 56 | F | 4 | 27 | 1 | ||
Anna May Kennedy | Kennedy | 02/08/1931 | 3 | F | 8 | 3 in 78 | |||
Annie B. Kennedy | Kennedy | 03/26/1985 | 89 | F | 11 | 342 | 1 | ||
Beatrice Kennedy | Kennedy | 03/28/1956 | 55 | F | 15 | 577 | 6 | ||
Charles Kennedy | Kennedy | 04/04/1941 | 42 | M | 11 | 342 | 2 | ||
Cicerio Kennedy | Kennedy | 02/24/1947 | 49 | M | 10 | 425 | 4 | ||
Clinnie Kennedy | Kennedy | 06/16/1975 | 75 | F | 2 | 84 | 6 | ||
Eddie X. Kennedy | Kennedy | 08/02/1950 | 21 | M | 14 | 254 | 3 | ||
Edward Kennedy | Kennedy | 07/26/1934 | 20 | M | 6 | 434 | 6 | ||
Eliza E. Kennedy | Kennedy | 12/28/1924 | 48 | F | 2 | 276 | 1 | ||
Fern Kennedy | Kennedy | 11/10/1955 | 71 | M | 15 | 542 | 1 | ||
Frank Kennedy | Kennedy | 03/21/1963 | 22 | M | 15 | 57 | 4 | ||
Frank L. Kennedy | Kennedy | 09/30/1978 | 69 | M | 1 | 32 | 3 | ||
Fred L. Kennedy | Kennedy | 03/27/1924 | 37 | M | 4 | 284 | 3 | ||
Georganna Kennedy | Kennedy | 05/09/1931 | 54 | M | 4 | 55 | 6 | ||
George Kennedy | Kennedy | 06/07/1945 | 58 | M | 10 | 185 | 5 | ||
George Kennedy | Kennedy | 08/04/1925 | 54 | M | 4 | 93 | 1 | ||
Grady Kennedy | Kennedy | 11/19/1934 | 20 | M | 6 | 456 | 6 | ||
Gus Kennedy | Kennedy | 01/08/1951 | 69 | M | 15 | 214 | 5 | ||
Jacqueline Kennedy | Kennedy | 03/01/1966 | 8 months | F | 9 | 21 | |||
John Allen Kennedy | Kennedy | 04/28/1975 | 42 | M | 2 | 65 | 5 | ||
John Kennedy | Kennedy | 12/15/1983 | 83 | M | 8 | 1581 | 4 | ||
John Clifford Kennedy | Kennedy | 01/08/1971 | 27 | M | 2 | 321 | 3 | ||
Katherine Kennedy | Kennedy | 04/10/1936 | 24 | F | 6 | 110 | 3 | ||
Lela Kennedy | Kennedy | 03/27/1958 | 67 | F | 15 | 1003 | 2 | ||
Lillian Kelly Kennedy | Kennedy | 04/04/1970 | 69 | F | 3 | 649 | 1 | ||
Limmie Kennedy | Kennedy | 06/04/1963 | 65 | M | 5 | 166 | 3 | ||
Lizzie Kennedy | Kennedy | 07/05/1956 | F | 15 | 729 | 5 | |||
Mary Kennedy | Kennedy | 04/09/1937 | 60 | F | 8 | 1613 | 1 | ||
Mary Kennedy | Kennedy | 09/21/1981 | 99 | F | 5 | 118 | 3 | ||
Mary Kennedy | Kennedy | 04/19/1941 | 78 | F | 11 | 395 | 2 | ||
Myrtle Kennedy | Kennedy | 07/28/1968 | 55 | F | 4 | 290 | 6 | ||
Nancy Kennedy | Kennedy | 01/23/1978 | 77 | F | 6 | 18 | 1 | ||
Nellie Kennedy | Kennedy | 11/18/1955 | 59 | F | 15 | 541 | 6 | ||
Ophelia Kennedy | Kennedy | 06/29/1974 | 87 | F | 14 | 514 | 4 | ||
Paul Kennedy | Kennedy | 03/19/1930 | 24 | M | 8 | 742 | |||
Retha Bell Kennedy | Kennedy | 07/12/1980 | 65 | F | 11 | 79 | 2 | ||
Rosie Bell Kennedy | Kennedy | 05/12/1957 | 56 | F | 15 | 509 | 2 | ||
Tom Kennedy | Kennedy | 04/19/1951 | 96 | M | 15 | 109 | 3 | ||
Tony Kennedy | Kennedy | 12/17/1969 | 2 | M | 9 | 263 | |||
Vincent Kennedy | Kennedy | 12/12/1984 | 1 | M | 8 | 46 | C** | ||
Willie Kennedy | Kennedy | 09/08/1961 | 61 | M | 15 | 1474 | 3 | ||
Wm. Kennedy | Kennedy | 01/14/1932 | 42 | M | 8 | 1191 | |||
infant Kennedy | Kennedy | 11/03/1945 | M | 10 | 21 | 2 in 3 | |||
Katie Mitchell Kennel | Kennel | 11/01/1956 | 32 | F | 15 | 592 | 6 | ||
Edmund Kennell | Kennell | 02/16/1945 | 4 months | M | 10 | 307 | 2 in 5 | ||
Alice Kenner | Kenner | 03/13/1943 | 33 | F | 8 | 1533 | 2 |

FOR RELOCATION & REINTERMENT INFORMATION
1996 - 2000
​
In 1996, the City of St. Louis acquired part of Washington Park for "aviation obstruction removals and land use compatibility" relating to Lambert Airport's longest runway. (11,018 ft) Estimated cost for the project was $40 Million. The "Cemetery Project" included the disinterment, transportation, and reinterment of the human remains buried in the affected area.
​
Stlouiscityrecorder.org has information on the reinterment of 11,974 deceased persons, including 165 persons indexed under "Doe" - Baby Doe 5, Jane Doe 88, John Doe 76.
Missouri Historical Society
There are 71 original boxes of cards stored at the Historical Research Center in St. Louis, Missouri. They have been uploaded here. You can also contact the Research Library (west of Forest Park) at (314) 746-4500. They would love to help you!
FindAGrave.com -
Washington Park Cemetery
​
This database is updated with a photo and sometimes the GPS coordinates for each exposed headstone. You can check for your relative to see if their location has been updated. If it hasn't you can use the other resources to attain the location, and then use the mobile application to narrow down the physical location while looking!
Obituaries
Many St. Louisans who were buried here were reported in the St. Louis Globe Democrat. Search there first for an obituary., This will include names of close family members, the church where the funeral took place and the time of day when the burial took place.
​
This information can be powerful when connecting with lost ancestries! They can be found here!
Death Certificates
You can search Death Records from 1910-1969 here. For all other records, the Vital Records Department provides assistance in obtaining birth or death certificates recorded anywhere within the State of Missouri. State and You can call or visit their website for forms and information.
Join and follow the Saving Washington Park Facebook page. You can connect with local descendants, share pics, ask questions and even help others reconnect with lost loved ones!


